There will be three penumbral and one partial lunar eclipses, and one annular and one total solar eclipse in 2009.
Adelaide | 09:00UT | 0.10 |
Bangkok | 10:00UT | 0.45 |
Calcutta | 10:00UT | 0.06 |
Cape Town | 06:12UT | 0.72 |
Hong Kong | 10:03UT | 0.38 |
Jakarta | 09:41UT | 0.89 |
Beijing | 01:01UT | 0.67 |
Bombay | 00:52UT | 0.96 |
Honolulu | 03:48UT | 0.12 |
Shanghai | 01:39UT | 1.08 |
T?aipei | 01:41UT | 0.85 |
Tokyo | 02:13UT | 0.75 |
Wuhan | 01:27UT | 1.08 |
Xi?an | 01:20UT | 0.91 |
Source: RASC - Observer's Handbook 2009