Ingredient | % | Amount (g) | Row 0 - Cell 3 |
Cornbread, prepared, crumbled | 39.50 | 869.00 | 12 cups |
Chicken broth | 40.90 | 899.80 | 3 3/4 cups |
Onions, chopped | 10.47 | 230.34 | 2 1/2 cups |
Celery, chopped | 6.15 | 135.30 | 1 1/2 cups |
Butter, unsalted | 2.52 | 55.44 | 1/4 cup |
Salt | 0.20 | 4.40 | 3/4 tsp. |
Poultry seasoning | 0.11 | 2.42 | 1 1/4 tsp. |
Black pepper | 0.07 | 1.54 | 1/2 tsp. |
Parsley flakes, dried | 0.04 | 0.88 | 2 tsp. |
Sage, rubbed | 0.04 | 0.88 | 1 tsp. |
Total | 100.00 | 2200.00 | Row 11 - Cell 3 |
Click here for more on NASA's original recipe.