• TechMediaNetwork
  • LiveScience
  • SPACE.com
  • Newsarama
  • TopTenREVIEWS
advertisement
Watch the Moon Hide Saturn Tonight in an Occultation
By Robert Roy Britt
Senior Science Writer
posted: 07:00 am ET
30 November 2001

Find Your City and Time

Here are the exact start times for the Friday, Nov. 30, 2001 occultation at hundreds of U.S. cities from where it can be seen.

The information was provided by the International Occultation Timing Association. Experienced backyard astronomers can learn more about tonight's event here. European times are here.

NOTE: For some western cities near the fringe of the event, the occultation will occur right around the time the Moon rises.

Location Hour Minute Second
Abilene TX 6 31 52 pm CST
Akron OH 7 43 54 pm EST
Alamogordo NM 5 37 4 pm MST
Albany NY 7 47 25 pm EST
Albuquerque NM 5 43 0 pm MST
Allentown PA 7 42 44 pm EST
Altoona PA 7 42 24 pm EST
Amarillo TX 6 39 22 pm CST
Annapolis MD 7 39 12 pm EST
AnnArbor MI 7 47 10 pm EST
Asheville NC 7 32 18 pm EST
Ashland KY 7 38 15 pm EST
Atlanta GA 7 28 55 pm EST
Atlantic City NJ 7 40 18 pm EST
Augusta GA 7 28 14 pm EST
Augusta ME 7 51 59 pm EST
Austin TX 6 26 33 pm CST
Baltimore MD 7 39 52 pm EST
Bangor ME 7 53 22 pm EST
Baton Rouge LA 6 24 17 pm CST
Battle Creek MI 7 47 42 pm EST
Bay City MI 7 50 31 pm EST
Beaumont TX 6 24 37 pm CST
Bedford PA 7 41 18 pm EST
Bel Air MD 7 40 24 pm EST
Belleville ON 7 50 45 pm EST
Bethlehem PA 7 42 47 pm EST
Biloxi MS 6 23 35 pm CST
Binghamton NY 7 46 0 pm EST
Birmingham AL 6 28 50 pm CST
Bloomington IL 6 44 37 pm CST
Boston MA 7 47 22 pm EST
Bowling B84Green KY 6 35 47 pm CST
Brantford ON 7 48 34 pm EST
Brattleboro VT 7 48 4 pm EST
Bridgeport CT 7 44 21 pm EST
Brockton MA 7 46 48 pm EST
Brownsville TX 6 19 2 pm CST
Buffalo NY 7 47 48 pm EST
Burlington ON 7 48 56 pm EST
Burlington VT 7 51 40 pm EST
Cambridge MA 7 47 22 pm EST
Camden NJ 7 41 24 pm EST
Canton OH 7 43 13 pm EST
Cedar Rapids IA 6 49 47 pm CST
CentralIslip NY 7 43 31 pm EST
Champaign IL 6 43 25 pm CST
Charleston SC 7 27 1 pm EST
Charleston WV 7 37 51 pm EST
Charlotte NC 7 31 30 pm EST
Charlottesville 7 37 9 pm EST
Charlottetown PE 8 58 50 pm AST
Chattanooga TN 7 31 30 pm EST
Chicago IL 6 47 28 pm CST
Chihuahua MX 6 28 22 pm CST
Cincinnati OH 7 39 57 pm EST
CiudadJuarez MX 6 34 48 pm CST
Cleveland OH 7 44 53 pm EST
Colorado Spgs CO 5 52 19 pm MST
Columbia MD 7 39 42 pm EST
Columbia MO 6 42 25 pm CST
Columbia SC 7 29 12 pm EST
Columbus GA 7 26 35 pm EST
Columbus OH 7 41 35 pm EST
Concord NH 7 49 5 pm EST
Crps Christi TX 6 22 3 pm CST
Cumberland MD 7 40 30 pm EST
Dallas TX 6 30 58 pm CST
Dartmouth NS 8 55 17 pm AST
Davenport IA 6 47 58 pm CST
Dayton OH 7 41 21 pm EST
Daytona Beach FL 7 21 3 pm EST
Decatur IL 6 43 3 pm CST
Denver CO 5 56 2 pm MST
Des Moines IA 6 49 59 pm CST
Detroit MI 7 47 6 pm EST
Dodge City KS 6 44 23 pm CST
Dover DE 7 39 43 pm EST
Dubuque IA 6 50 38 pm CST
Duluth MN 7 5 11 pm CST
Durham NC 7 33 2 pm EST
Easton MD 7 38 50 pm EST
Eau Claire WI 6 57 51 pm CST
El Paso TX 5 34 56 pm MST
Elizabeth NJ 7 43 3 pm EST
Enid OK 6 39 28 pm CST
Erie PA 7 46 8 pm EST
Evansville IN 6 38 13 pm CST
Fall River MA 7 45 57 pm EST
Flagstaff AZ 5 48 36 pm MST
Flint MI 7 48 59 pm EST
Fort Wayne IN 7 44 38 pm EST
Fort Worth TX 6 31 10 pm CST
Frederick MD 7 40 4 pm EST
Fredericksburg VA 7 37 44 pm EST
Fredericton NB 8 56 40 pm AST
Ft Smith AR 6 35 15 pm CST
Gadsden AL 6 29 39 pm CST
Gainesville FL 7 21 41 pm EST
Gallup NM 5 46 16 pm MST
Galveston TX 6 23 31 pm CST
Gary IN 6 46 42 pm CST
Grand Rapids MI 7 49 28 pm EST
Green Bay WI 6 54 39 pm CST
Greensboro NC 7 33 10 pm EST
Greenville SC 7 30 49 pm EST
Guatemala City GT 6 5 18 pm CST
Guelph ON 7 49 31 pm EST
Gulfport MS 6 23 35 pm CST
Hagerstown MD 7 40 29 pm EST
Halifax NS 8 55 15 pm AST
Hamilton Bermuda 8 32 50 pm AST
Hamilton OH 7 40 37 pm EST
Hamilton ON 7 48 47 pm EST
Harpers Ferry WV 7 39 49 pm EST
Harrisburg PA 7 41 51 pm EST
Hartford CT 7 45 43 pm EST
Havana Cuba 7 12 49 pm EST
Havre de Grace MD 7 40 27 pm EST
Holyoke MA 7 46 40 pm EST
Houston TX 6 24 31 pm CST
Hull PQ 7 53 46 pm EST
Huntington WV 7 38 6 pm EST
Huntsville AL 6 31 9 pm CST
Indianapolis IN 7 41 52 pm EST
Iowa City IA 6 48 52 pm CST
Jackson MI 7 47 16 pm EST
Jackson MS 6 27 20 pm CST
Jacksonville FL 7 22 47 pm EST
Jersey City NJ 7 43 14 pm EST
Johnstown PA 7 41 59 pm EST
Joplin MO 6 39 9 pm CST
Kalamazoo MI 7 47 46 pm EST
Kansas City KS 6 44 8 pm CST
Kansas City MO 6 44 0 pm CST
Kenosha WI 6 49 23 pm CST
Key West FL 7 14 33 pm EST
Kingston JM 7 10 50 pm EST
Kingston ON 7 50 54 pm EST
Kingsville TX 6 21 47 pm CST
Kitchener ON 7 49 19 pm EST
Knoxville TN 7 33 8 pm EST
La Salle PQ 7 53 50 pm EST
Lafayette IN 7 43 37 pm EST
Lancaster PA 7 41 27 pm EST
Lansing MI 7 48 33 pm EST
Laredo TX 6 22 32 pm CST
Las Cruces NM 5 36 23 pm MST
Laval PQ 7 54 8 pm EST
Lawrence MA 7 48 6 pm EST
Lexington KY 7 37 36 pm EST
Lima OH 7 43 36 pm EST
Lincoln NE 6 50 10 pm CST
Little Rock AR 6 32 57 pm CST
London ON 7 48 20 pm EST
Lorain OH 7 44 54 pm EST
Louisville KY 7 38 20 pm EST
Lowell MA 7 47 55 pm EST
Lubbock TX 6 35 39 pm CST
Macon GA 7 27 8 pm EST
Madison WI 6 51 28 pm CST
Manchester NH 7 48 38 pm EST
Marshall TX 6 29 21 pm CST
Memphis TN 6 32 57 pm CST
Meriden CT 7 45 11 pm EST
Miami FL 7 16 20 pm EST
Milwaukee WI 6 50 36 pm CST
Minneapolis MN 7 0 4 pm CST
Mississauga ON 7 49 27 pm EST
Mobile AL 6 23 55 pm CST
Moline IL 6 47 54 pm CST
Moncton NB 8 57 43 pm AST
Monterey MX 6 19 58 pm CST
Montgomery AL 6 26 38 pm CST
Montpelier VT 7 51 15 pm EST
Montreal PQ 7 54 3 pm EST
Morgantown WV 7 40 32 pm EST
Muncie IN 7 42 38 pm EST
Nashville TN 6 34 6 pm CST
Natchez MS 6 26 20 pm CST
New Bedford MA 7 45 53 pm EST
New Britain CT 7 45 29 pm EST
New Haven CT 7 44 40 pm EST
New Orleans LA 6 23 6 pm CST
New York NY 7 43 17 pm EST
Newark NJ 7 43 14 pm EST
Niagara Falls NY 7 48 19 pm EST
Niagara Falls ON 7 48 20 pm EST
Norfolk VA 7 34 59 pm EST
North Bay ON 7 56 22 pm EST
Ocean City MD 7 38 12 pm EST
Oklahoma City OK 6 37 9 pm CST
Omaha NE 6 50 50 pm CST
Orlando FL 7 20 1 pm EST
Oshawa ON 7 50 13 pm EST
Ottawa ON 7 53 48 pm EST
Paducah KY 6 36 36 pm CST
Paterson NJ 7 43 36 pm EST
Pensacola FL 6 23 18 pm CST
Peoria IL 6 45 22 pm CST
Peterborough ON 7 51 9 pm EST
Philadelphia PA 7 41 24 pm EST
Phoenix AZ 5 43 52 pm MST
Pittsburgh PA 7 42 17 pm EST
Pittsfield MA 7 47 3 pm EST
Port Arthur TX 6 24 11 pm CST
Portland ME 7 50 24 pm EST
Portsmouth NH 7 49 0 pm EST
Portsmouth VA 7 34 57 pm EST
Providence RI 7 46 8 pm EST
Pueblo CO 5 50 14 pm MST
Quebec City PQ 7 57 27 pm EST
Racine WI 6 49 43 pm CST
Raleigh NC 7 32 37 pm EST
Reading PA 7 42 7 pm EST
Richmond VA 7 36 12 pm EST
Roanoke VA 7 35 32 pm EST
Rochester MN 6 56 13 pm CST
Rochester NY 7 48 23 pm EST
Rockford IL 6 49 9 pm CST
Rockville MD 7 39 22 pm EST
Saginaw MI 7 50 6 pm EST
Saint John NB 8 55 23 pm AST
Salina KS 6 45 25 pm CST
Salisbury MD 7 38 4 pm EST
San Angelo TX 6 30 17 pm CST
San Antonio TX 6 25 22 pm CST
San Jose CR 6 6 28 pm CST
San uan PR 8 23 8 pm AST
Santa Fe NM 5 43 57 pm MST
Santo Domingo DR 8 17 15 pm AST
Sarasota FL 7 18 10 pm EST
Sault St Marie ON 7 58 26 pm EST
Savannah GA 7 25 44 pm EST
Schenectady NY 7 47 46 pm EST
Scranton PA 7 44 27 pm EST
Sheboygan WI 7 52 25 pm EST
Sherbrooke PQ 7 54 2 pm EST
Shreveport LA 6 28 46 pm CST
Sioux City IA 6 54 59 pm CST
Sioux Falls SD 6 58 52 pm CST
Somerville MA 7 47 25 pm EST
South Bend IN 7 46 29 pm EST
Spartanburg SC 7 31 0 pm EST
Springfield IL 6 43 14 pm CST
Springfield MA 7 46 27 pm EST
Springfield MO 6 38 50 pm CST
Springfield OH 7 41 39 pm EST
St Catharines ON 7 48 29 pm EST
St Cloud MN 7 3 11 pm CST
St John's NF 9 38 59 pm NST
St Joseph MO 6 45 57 pm CST
St Louis MO 6 40 40 pm CST
St Paul MN 6 59 49 pm CST
St Petersburg FL 7 18 48 pm EST
Stamford CT 7 44 1 pm EST
State College PA 7 43 3 pm EST
Steubenville OH 7 42 9 pm EST
Sudbury ON 7 57 10 pm EST
Superior WI 7 4 57 pm CST
Sydney NS 9 0 21 pm AST
Syracuse NY 7 48 8 pm EST
Tallahassee FL 7 23 0 pm EST
Tampa FL 7 19 4 pm EST
Terre Haute IN 7 41 33 pm EST
Texarkana TX 6 30 58 pm CST
Thunder Bay ON 8 7 51 pm EST
Toledo OH 7 45 36 pm EST
Topeka KS 6 44 38 pm CST
Toronto ON 7 49 41 pm EST
Trenton NJ 7 42 2 pm EST
Troi Rivieres PQ 7 56 8 pm EST
Troy NY 7 47 36 pm EST
Tulsa OK 6 37 49 pm CST
Urbana IL 6 43 23 pm CST
Utica NY 7 48 19 pm EST
Victoria TX 6 23 32 pm CST
W Palm Beach FL 7 17 35 pm EST
Waco TX 6 28 41 pm CST
Washington DC 7 39 0 pm EST
Waterbury CT 7 45 11 pm EST
Waterloo IA 6 51 40 pm CST
Westminster MD 7 40 25 pm EST
Wheeling WV 7 41 31 pm EST
White Plains NY 7 43 56 pm EST
Wichita KS 6 47 31 pm CST
Wichita Falls TX 6 34 13 pm CST
Wilkes Barre PA 7 44 4 pm EST
Wilmington DE 7 40 56 pm EST
Wilmington NC 7 29 50 pm EST
Winchester VA 7 39 30 pm EST
Windsor ON 7 47 4 pm EST
Winston Salem NC 7 33 12 pm EST
Worcester MA 7 46 58 pm EST
Yonkers NY 7 43 42 pm EST
York PA 7 41 14 pm EST
Youngstown OH 7 43 49 pm EST
Zanesville OH 7 41 22 pm EST

 

 

1 2 

 

Complete Space & Astronomy Pack (New Version)
$49.95
Explore More


















Site Map | News | SpaceFlight | Science | Technology | Entertainment | SpaceViews | NightSky | Ad Astra | SETI | Hot Topics
Image Galleries | Videos | Reader Favorites | Image of the Day | Amazing Images | Wallpapers | Games | Community | Reviews
about us | FREE Email Newsletter | message boards | register at SPACE.com | contact us | advertise with us | terms & conditions | privacy statement
DMCA/Copyright
  What is This?
<