Asteroids Pronunciation Guide
by SPACE.com Staff
Date: 13 December 2006 Time: 02:25 PM ET
Most asteroids are members of the 'asteroid belt', a collection of thousands of rocky bodies between the orbits of Mars and Jupiter, 2 to 3.5 AU from the Sun. Astronomers once thought that the asteroid belt was the debris from a destroyed planet.
| Name | Pronunciation |
| Abundantia | ah-boon-DAN-shee-ah |
| Adelinda | ah-day-LEE-nah |
| Adeona | |
| Adria | EH-dree-a |
| Aegina | a-JYE-na |
| Aegle | EE-glee |
| Aemilia | a-MEE-lee-a |
| Aethra | EE-thra |
| Agathe | a-GAA-te |
| Aglaja | a-GLYE-a |
| Alexandra | AL-ek-SAND-ra |
| Alkeste | AL_kes-TEE |
| Alkmene | alk-MEE-nee |
| Althaea | al-THEE-a |
| Amalthea | AM-al-THEE-a |
| Ambrosia | am-BROE-sha |
| Amor | |
| Ampella | am-PELL-a |
| Amphitrite | AM-fe-TRY-tee |
| Andromache | an-DROM-a-kee |
| Angelina | AN-je-LEE-na |
| Annefrank | ANN-FRANK |
| Antigone | an-TIG-o-nee |
| Antiope | an-TYE-o-pee |
| Apollo | a-POLL-oh |
| Apophis | a-PAW-fis |
| Aquitania | akwi-TAIN-i-a |
| Arete | a-RET-ee |
| Arethusa | ARR-e-THEW-sa |
| Ariadne | air-i-AD-ni |
| Artemis | ar-TEEM-is |
| Aschera | |
| Asia | AISH-a |
| Astraea | a-STREE-a |
| Astraea | a-STREE-a |
| Atala | |
| Atalante | AT-LAN-tee |
| Ate | EH-tee |
| Athamantis | ATH-a-MAN-tis |
| Athor | ATH-or |
| Aurora | ah-ROAR-a |
| Ausonia | aw-SOE-nee-a |
| Austria | AWS-tree-a |
| Bacchus | BACK-us |
| Bamberga | bam-BUR-ga |
| Baucis | BAW-sis |
| Beatrix | BAY-a-tricks or BEE-a-tricks |
| Belisana | |
| Bellona | be-LOE-na |
| Bertha | BERTH-a |
| Bianca | bee-AANG-ka |
| Braille | BRAIL |
| Brunhild | BROON-hilt |
| Byblis | BIB-lis |
| Camilla | ca-MILL-a |
| Celuta | |
| Ceres | SEER-ees |
| Chiron | KYE-ron |
| Chryseis | cry-SEE-is |
| Circe | SIR-see |
| Concordia | con-COR-di-a |
| Cybele | SIB-e-lee |
| Cyrene | sye-REE-nee |
| Danae | DAN-eh-ee |
| Daphne | DAFF-nee |
| Dejanira | DEE-e-NYE-re |
| Dejopeja | DEE-e-PEE-e |
| Desiderata | de-SID-er-AA-ta |
| Diana | dye-ANN-a |
| Dido | DYE-do |
| Dike | DIE-kee |
| Dione | DIE-oh-nee |
| Doris | DORR-is |
| Dynamene | die-NAM-e-nee |
| Dysnomia | dis-NOME-i-a |
| Echo | ECK-o |
| Egeria | e-JEER-ee-a |
| Elektra | ee-LECK-trah |
| Elpis | EL-pis |
| Elsa | EL-sa |
| Eos | EE-os |
| Erato | e-RAY-toe |
| Erigone | e-RIG-o-nee |
| Eris | EE-ris |
| Eros | EER-os |
| Eucharis | EW-ka-ris |
| Eudora | ew-DOR-a |
| Eugenia | ew-JEE-nee-a |
| Eunike | EW-ne-kee |
| Eunomia | ewe-NOM-ee-a |
| Eunomia | ewe-NOM-ee-a |
| Euphrosyne | ew-FROS-e-nee |
| Europa | yew-ROPE-a |
| Eurydike | ew-RID-i-kee |
| Eurykleia | EWR-i-KLYE-a |
| Eurynome | ew-RIN-o-mee |
| Euterpe | ew-TUR-pee |
| Eva | EE-va |
| Felicitas | fe-LIS-i-tas |
| Feronia | fer-ROE-nee-a |
| Fides | FYE-dees |
| Flora | FLOOR-a |
| Fortuna | for-TUNE-a |
| Freia | FRY-a |
| Frigga | FRIG-a |
| Galatea | GAL-a-TEE-a |
| Gallia | GAL-ee-a |
| Garumna | ga-RUM-na |
| Gerda | GUR-da |
| Harmonia | har-MOE-nee-a |
| Hebe | HEE-bee |
| Hecuba | HECK-yu-ba |
| Hedda | HED-a |
| Hekate | HECK-a-tee |
| Helena | HEL-e-na |
| Henrietta | HEN-ree-ET-a |
| Hera | HEER-a or HERR-a |
| Herculina | HER-kew-LEE-na |
| Hermione | her-MY-o-nee |
| Hersilia | her-SIL-ee-a |
| Hertha | HUR-tha |
| Hesperia | hes-PEER-ee-a |
| Hestia | HES-tee-a |
| Hilda | HILL-da |
| Hygiea | hy-GEE-a |
| Ianthe | eye-AN-thee |
| Iduna | |
| Ino | EYE-noe |
| Io | EYE-o |
| Iphigenia | IF-ije-NYE-a |
| Irene | eye-REE-nee |
| Iris | EYE-riss |
| Irma | UR-ma |
| Isabella | IS-a-BEL-a |
| Isis | EYE-sis |
| Ismene | is-MEE-nee |
| Isolda | i-SOUL-da |
| Istria | is-TREE-a |
| Johanna | joe-AN-a |
| Juewa | ZHWAY-HWAA |
| Julia | JEW-lee-a |
| Juno | JEW-noe |
| Juno | JEW-no |
| Kalliope | ka-LYE-o-pee |
| Kallisto | ca-LISS-toe |
| Kalypso | ca_LIP-soe |
| Kassandra | cas-SAND-ra |
| Kleopatra | KLEE-o-PAT-ra |
| Klio | CLEE-o |
| Klotho | KLOE-thoe |
| Klymene | KLIM-e-nee |
| Klytaemnestra | KLYE-tem-NES-tra |
| Klytia | KLIT-ee-a |
| Kolga | COAL-ga |
| Koronis | ko-ROE-nis |
| Lachesis | LACK-e-sis |
| Lacrimosa | LACK-ri-MOE-sa |
| Laetitia | le-TEE-sha |
| Lamberta | lam-BUR-ta |
| Laurentia | law-REN-sha |
| Leda | LEE-da |
| Leto | LEE-toe |
| Leukothea | lew-KOTH-ee-a |
| Liberatrix | LIB-e-RAY-tricks |
| Lilaea | lye-LEE-a |
| Lomia | |
| Loreley | LOR-e-lye |
| Lucia | LEW-sha |
| Lucina | lew-SYE-na |
| Lumen | LEW-men |
| Lutetia | lew-TEE-sha |
| Lydia | LID-i-a |
| Maja | MYE-a |
| Maria | ma-REE-a |
| Martha | MAR-tha |
| Massalia | ma-SALL-ee-a |
| Medea | me-DEE-a |
| Medusa | me-DOO-sa |
| Melete | MEL-e-tee |
| Meliboea | MEL-i-BEE-a |
| Melpomene | mel-POM-e-nee |
| Menippe | me-NIP-ee |
| Metis | MEE-tis |
| Minerva | mi-NUR-va |
| Miriam | MIRR-ee-am |
| Mnemosyne | ne-MOS-e-nee |
| Nausikaa | naw-SICK-eh-a |
| Nemausa | ne-MAWS-a |
| Nemesis | NEM-e-sis |
| Niobe | NYE-o-bee |
| Nuwa | |
| Nysa | NYE-sa |
| Oceana | OH-shee-AA-na |
| Oenone | i-NOE-nee |
| Ophelia | o-FEEL-ya |
| Pales | PAY-lees |
| Pallas | PAL-as |
| Pandora | pan-DOOR-a |
| Panopaea | PAN-oPEE-a |
| Parthenope | par-THEN-o-pee |
| Peitho | PYE-thoe |
| Penelope | pe-NELL-o-pee |
| Phaedra | FEE-dra |
| Phaethon | FAYE-uh-thun |
| Philomela | FIL-o-MEE-la |
| Philosophia | FIL-o-SOF-ee-a |
| Phocaea | foe-SEE-a |
| Phthia | THYE-a |
| Polana | |
| Polyhymnia | POL-ee-HIM-nee-a |
| Pomona | po-MOE-na |
| Pompeja | pom-PAY-a |
| Prokne | PROCK-nee |
| Proserpina | proe-SUR-pe-na |
| Protogeneia | PROE-toe-je-NYE-a |
| Psyche | SYE-kee |
| Quaoar | KWAH-o-ar |
| Rhodope | ROD-o-pee |
| Rosa | ROE-sa |
| Sappho | SAF-oh |
| Scylla | SILL-a |
| Sedna | SAID-na |
| Semele | SEM-e-lee |
| Sibylla | si-BILL-a |
| Sirona | si-ROE-na |
| Siwa | SEE-va |
| Sophrosyne | soe-FROZ-e-nee |
| Stephania | ste-FAY-nee-a |
| Sylvia | SIL-vee-a |
| Terpsichore | terp-SICK-o-ree |
| Thalia | the-LYE-a |
| Themis | THEE-mis |
| Thetis | THEE-tis |
| Thisbe | THIS-bee |
| Thusnelda | |
| Thyra | THIGH-ra |
| Tolosa | to-LOE-za |
| Toutatis | two-TA-tis |
| Una | EWE-na |
| Undina | un-DEE-na |
| Urania | ewe-RAY-nee-a |
| Urda | OOR-da |
| Vala | VAA-la |
| Velleda | |
| Vesta | VES-ta |
| Vibilia | |
| Victoria | vic-TOR-ee-a |
| Virginia | ver-GIN-i-a |
| Weringia | |
| Xanthippe | zan-TIP-ee |
| Zelia |









