Bright Asteroids
by SPACE.com Staff
Date: 01 January 2009 Time: 02:00 AM ET
The following asteroids are expected to become brighter than magnitude 9 and more than 90 degrees from the Sun during 2009.
| Asteroid | Maximum Magnitude | Date Range for Best Viewing |
|---|---|---|
| (1) Ceres | 6.9 | January to May |
| (2) Pallas | 8.1 | August to December |
| (3) Juno | 7.7 | January to February |
| (4) Vesta | 7.3 | January, November to December |
| (7) Iris | 8.8 | June to July |
| (14) Irene | 8.9 | April |
| (18) Melpomene | 7.9 | August to November |
| (27) Euterpe | 8.9 | February |
Source: RASC - Observer's Handbook 2009









